Pairing - round 1
|
Board | SNo. | | White | Result | SNo. | | Black |
1 | 1 | [0.0] | Dgabbarov | 0 : 2 | 11 | [0.0] | Turmanov, Berik |
2 | 12 | [0.0] | Perneyev Mirman | 0 : 2 | 2 | [0.0] | Agakishiev, Kirill |
3 | 3 | [0.0] | Zhukushev Bakytzhan | 2 : 0 | 13 | [0.0] | Pranko, Viktar |
4 | 14 | [0.0] | Ozerov Semen | 2 : 0 | 4 | [0.0] | Ibrahim, Ali |
5 | 5 | [0.0] | Akif, Hajiyev | 0 : 2 | 15 | [0.0] | Gaisinakii, Vladimir |
6 | 16 | [0.0] | Zorin, Aleksandr | 1 : 1 | 6 | [0.0] | Krylov, Mikhail |
7 | 7 | [0.0] | Butrov, Aleksei | 2 : 0 | 17 | [0.0] | Mendibayev, Alim |
8 | 18 | [0.0] | Galiev Emil | 2 : 0 | 8 | [0.0] | Redin Dmitrii |
9 | 9 | [0.0] | Frolow, Leonid | 1 : 1 | 19 | [0.0] | Rozhkov, Maxim |
10 | 20 | [0.0] | Khaltagarov, Alexander | 2 : 0 | 10 | [0.0] | Urusov, Nikolai |
|
Bye no. 21 [0.0] Checiak, Krzysztof (+2.0 point)
|
|