Pairing - round 2
|
Board | SNo. | | White | Result | SNo. | | Black |
1 | 2 | [2.0] | Agakishiev, Kirill | 0 : 2 | 14 | [2.0] | Ozerov Semen |
2 | 15 | [2.0] | Gaisinakii, Vladimir | 2 : 0 | 3 | [2.0] | Zhukushev Bakytzhan |
3 | 18 | [2.0] | Galiev Emil | 2 : 0 | 7 | [2.0] | Butrov, Aleksei |
4 | 11 | [2.0] | Turmanov, Berik | 2 : 0 | 21 | [2.0] | Checiak, Krzysztof |
5 | 6 | [1.0] | Krylov, Mikhail | 0 : 2 | 20 | [2.0] | Khaltagarov, Alexander |
6 | 16 | [1.0] | Zorin, Aleksandr | 2 : 0 | 9 | [1.0] | Frolow, Leonid |
7 | 19 | [1.0] | Rozhkov, Maxim | 2 : 0 | 1 | [0.0] | Dgabbarov |
8 | 4 | [0.0] | Ibrahim, Ali | 0 : 2 | 10 | [0.0] | Urusov, Nikolai |
9 | 12 | [0.0] | Perneyev Mirman | 2 : 0 | 5 | [0.0] | Akif, Hajiyev |
10 | 8 | [0.0] | Redin Dmitrii | 2 : 0 | 13 | [0.0] | Pranko, Viktar |
|
Bye no. 17 [0.0] Mendibayev, Alim (+2.0 point)
|
|