Pairing - round 3
|
Board | SNo. | | White | Result | SNo. | | Black |
1 | 15 | [4.0] | Gaisinakii, Vladimir | 2 : 0 | 11 | [4.0] | Turmanov, Berik |
2 | 14 | [4.0] | Ozerov Semen | 0 : 2 | 20 | [4.0] | Khaltagarov, Alexander |
3 | 19 | [3.0] | Rozhkov, Maxim | 0 : 2 | 18 | [4.0] | Galiev Emil |
4 | 2 | [2.0] | Agakishiev, Kirill | 2 : 0 | 16 | [3.0] | Zorin, Aleksandr |
5 | 10 | [2.0] | Urusov, Nikolai | 2 : 0 | 3 | [2.0] | Zhukushev Bakytzhan |
6 | 21 | [2.0] | Checiak, Krzysztof | 0 : 2 | 7 | [2.0] | Butrov, Aleksei |
7 | 17 | [2.0] | Mendibayev, Alim | 0 : 2 | 8 | [2.0] | Redin Dmitrii |
8 | 9 | [1.0] | Frolow, Leonid | 2 : 0 | 12 | [2.0] | Perneyev Mirman |
9 | 4 | [0.0] | Ibrahim, Ali | 0 : 2 | 6 | [1.0] | Krylov, Mikhail |
10 | 1 | [0.0] | Dgabbarov | 1 : 1 | 5 | [0.0] | Akif, Hajiyev |
|
Bye no. 13 [0.0] Pranko, Viktar (+2.0 point)
|
|