Pairing - round 4
|
Board | SNo. | | White | Result | SNo. | | Black |
1 | 20 | [6.0] | Khaltagarov, Alexander | 0 : 2 | 18 | [6.0] | Galiev Emil |
2 | 7 | [4.0] | Butrov, Aleksei | 0 : 2 | 15 | [6.0] | Gaisinakii, Vladimir |
3 | 10 | [4.0] | Urusov, Nikolai | 0 : 2 | 2 | [4.0] | Agakishiev, Kirill |
4 | 8 | [4.0] | Redin Dmitrii | 2 : 0 | 11 | [4.0] | Turmanov, Berik |
5 | 16 | [3.0] | Zorin, Aleksandr | 2 : 0 | 14 | [4.0] | Ozerov Semen |
6 | 6 | [3.0] | Krylov, Mikhail | 2 : 0 | 19 | [3.0] | Rozhkov, Maxim |
7 | 3 | [2.0] | Zhukushev Bakytzhan | 0 : 2 | 9 | [3.0] | Frolow, Leonid |
8 | 12 | [2.0] | Perneyev Mirman | 0 : 2 | 17 | [2.0] | Mendibayev, Alim |
9 | 13 | [2.0] | Pranko, Viktar | 2 : 0 | 1 | [1.0] | Dgabbarov |
10 | 5 | [1.0] | Akif, Hajiyev | 1 : 1 | 21 | [2.0] | Checiak, Krzysztof |
|
Bye no. 4 [0.0] Ibrahim, Ali (+2.0 point)
|
|