Pairing - round 5
|
Board | SNo. | | White | Result | SNo. | | Black |
1 | 18 | [8.0] | Galiev Emil | 2 : 0 | 15 | [8.0] | Gaisinakii, Vladimir |
2 | 2 | [6.0] | Agakishiev, Kirill | 2 : 0 | 8 | [6.0] | Redin Dmitrii |
3 | 20 | [6.0] | Khaltagarov, Alexander | 2 : 0 | 16 | [5.0] | Zorin, Aleksandr |
4 | 9 | [5.0] | Frolow, Leonid | 0 : 2 | 6 | [5.0] | Krylov, Mikhail |
5 | 13 | [4.0] | Pranko, Viktar | 0 : 2 | 7 | [4.0] | Butrov, Aleksei |
6 | 14 | [4.0] | Ozerov Semen | 2 : 0 | 10 | [4.0] | Urusov, Nikolai |
7 | 11 | [4.0] | Turmanov, Berik | 0 : 2 | 17 | [4.0] | Mendibayev, Alim |
8 | 21 | [3.0] | Checiak, Krzysztof | 0 : 2 | 19 | [3.0] | Rozhkov, Maxim |
9 | 5 | [2.0] | Akif, Hajiyev | 0 : 2 | 3 | [2.0] | Zhukushev Bakytzhan |
10 | 12 | [2.0] | Perneyev Mirman | 2 : 0 | 4 | [2.0] | Ibrahim, Ali |
|
Bye no. 1 [1.0] Dgabbarov (+2.0 point)
|
|