Pairing - round 6
|
Board | SNo. | | White | Result | SNo. | | Black |
1 | 18 | [10.0] | Galiev Emil | 2 : 0 | 2 | [8.0] | Agakishiev, Kirill |
2 | 15 | [8.0] | Gaisinakii, Vladimir | 0 : 2 | 20 | [8.0] | Khaltagarov, Alexander |
3 | 6 | [7.0] | Krylov, Mikhail | 0 : 2 | 8 | [6.0] | Redin Dmitrii |
4 | 7 | [6.0] | Butrov, Aleksei | 0 : 2 | 14 | [6.0] | Ozerov Semen |
5 | 17 | [6.0] | Mendibayev, Alim | 1 : 1 | 9 | [5.0] | Frolow, Leonid |
6 | 19 | [5.0] | Rozhkov, Maxim | 0 : 2 | 16 | [5.0] | Zorin, Aleksandr |
7 | 3 | [4.0] | Zhukushev Bakytzhan | 1 : 1 | 11 | [4.0] | Turmanov, Berik |
8 | 10 | [4.0] | Urusov, Nikolai | 2 : 0 | 13 | [4.0] | Pranko, Viktar |
9 | 21 | [3.0] | Checiak, Krzysztof | 0 : 2 | 12 | [4.0] | Perneyev Mirman |
10 | 1 | [3.0] | Dgabbarov | 1 : 1 | 4 | [2.0] | Ibrahim, Ali |
|
Bye no. 5 [2.0] Akif, Hajiyev (+2.0 point)
|
|