Pairing - round 7
|
Board | SNo. | | White | Result | SNo. | | Black |
1 | 14 | [8.0] | Ozerov Semen | 0 : 2 | 18 | [12.0] | Galiev Emil |
2 | 2 | [8.0] | Agakishiev, Kirill | 0 : 2 | 20 | [10.0] | Khaltagarov, Alexander |
3 | 8 | [8.0] | Redin Dmitrii | 1 : 1 | 15 | [8.0] | Gaisinakii, Vladimir |
4 | 17 | [7.0] | Mendibayev, Alim | 1 : 1 | 6 | [7.0] | Krylov, Mikhail |
5 | 16 | [7.0] | Zorin, Aleksandr | 0 : 2 | 7 | [6.0] | Butrov, Aleksei |
6 | 10 | [6.0] | Urusov, Nikolai | 0 : 2 | 12 | [6.0] | Perneyev Mirman |
7 | 11 | [5.0] | Turmanov, Berik | 2 : 0 | 9 | [6.0] | Frolow, Leonid |
8 | 3 | [5.0] | Zhukushev Bakytzhan | 2 : 0 | 1 | [4.0] | Dgabbarov |
9 | 13 | [4.0] | Pranko, Viktar | 2 : 0 | 5 | [4.0] | Akif, Hajiyev |
10 | 4 | [3.0] | Ibrahim, Ali | 1 : 1 | 21 | [3.0] | Checiak, Krzysztof |
|
Bye no. 19 [5.0] Rozhkov, Maxim (+2.0 point)
|
|