Pairing - round 2
|
Board | SNo. | | White | Result | SNo. | | Black |
1 | 11 | [2.0] | Davletshina, Albina | 1 : 1 | 1 | [2.0] | Yastfebora Rimma |
2 | 12 | [2.0] | Arkhipova, Viktoria | 2 : 0 | 3 | [0.0] | Aliyeva Esmira |
3 | 6 | [2.0] | Gabdulganeva, Chulpan | 1 : 1 | 14 | [2.0] | Timofeeva, Maria |
4 | 15 | [2.0] | Lavrova, Irina | 1 : 1 | 9 | [2.0] | Valeyeva, Kenzhegul |
5 | 2 | [0.0] | Zhussupbekova, Aigul | 2 : 0 | 7 | [0.0] | Alihaydar, Naile |
6 | 4 | [0.0] | Mikheeva Snezhana | 2 : 0 | 8 | [0.0] | Zhukevich, Ksenniia |
7 | 10 | [2.0] | Kireeva, Lyubov | 0 : 2 | 5 | [0.0] | Chociszewska, Ewa |
|
Bye no. 13 [0.0] Smaglo, Yavgar (+2.0 point)
|
|