Pairing - round 4
|
Board | SNo. | | White | Result | SNo. | | Black |
1 | 12 | [6.0] | Arkhipova, Viktoria | 2 : 0 | 11 | [5.0] | Davletshina, Albina |
2 | 15 | [5.0] | Lavrova, Irina | 0 : 2 | 14 | [5.0] | Timofeeva, Maria |
3 | 4 | [4.0] | Mikheeva Snezhana | 2 : 0 | 13 | [4.0] | Smaglo, Yavgar |
4 | 1 | [3.0] | Yastfebora Rimma | 0 : 2 | 6 | [3.0] | Gabdulganeva, Chulpan |
5 | 8 | [2.0] | Zhukevich, Ksenniia | 2 : 0 | 9 | [3.0] | Valeyeva, Kenzhegul |
6 | 2 | [2.0] | Zhussupbekova, Aigul | 0 : 2 | 10 | [2.0] | Kireeva, Lyubov |
7 | 3 | [1.0] | Aliyeva Esmira | 0 : 2 | 5 | [2.0] | Chociszewska, Ewa |
|
Bye no. 7 [1.0] Alihaydar, Naile (+2.0 point)
|
|