Pairing - round 6
|
Board | SNo. | | White | Result | SNo. | | Black |
1 | 12 | [10.0] | Arkhipova, Viktoria | 2 : 0 | 4 | [7.0] | Mikheeva Snezhana |
2 | 14 | [7.0] | Timofeeva, Maria | 0 : 2 | 11 | [7.0] | Davletshina, Albina |
3 | 8 | [6.0] | Zhukevich, Ksenniia | 0 : 2 | 6 | [6.0] | Gabdulganeva, Chulpan |
4 | 10 | [5.0] | Kireeva, Lyubov | 2 : 0 | 1 | [5.0] | Yastfebora Rimma |
5 | 9 | [5.0] | Valeyeva, Kenzhegul | 0 : 2 | 13 | [5.0] | Smaglo, Yavgar |
6 | 15 | [5.0] | Lavrova, Irina | 2 : 0 | 3 | [3.0] | Aliyeva Esmira |
7 | 7 | [3.0] | Alihaydar, Naile | 0 : 2 | 5 | [4.0] | Chociszewska, Ewa |
|
Bye no. 2 [2.0] Zhussupbekova, Aigul (+2.0 point)
|
|