Предварительный отбор IV Кубка ГРАН - ПРИ г. Челябинска по быстрым шахматам (сезон 2015-2016) - Этап 3, 21.11.2015


IV Cup Gran-Prix Chelyabinsk 2015 Rapid 3 (sf)
Ст.ном Ст.ном. Имя ФЕД. Рейт. Очки Доп1 Доп2 Доп3
1 12 Voinkov German RUS 1683 7 32 29 32
2 9 Khafizov Radik RUS 1695 6 27,5 26 22
3 5 Paznikov Andrey RUS 1727 5,5 35,5 33 25,75
4 8 Smolin Alex RUS 1700 5,5 33,5 30,5 23,75
5 32 Bondarenko Artem RUS 1550 5,5 30 27 21,75
6 7 Guzhin Mikhail RUS 1707 5,5 29 26,5 22
7 17 Popov Alexey RUS 1647 5,5 28,5 26 22
8 90 Klintakov Vladimir RUS 1000 5 33,5 30 22
9 22 Krylov Valery RUS 1618 5 32 29 20,5
10 14 Timoshenko Leonid RUS 1655 5 29,5 27,5 19,75
11 19 Gavrikov Alexander RUS 1644 5 29,5 27 18,25
12 23 Kalimullin Vladislav RUS 1607 5 28 26 17,75
13 11 Tsigelnik Alexander RUS 1684 5 27 25 17,5
14 88 Brylev Vladimir RUS 1000 5 26 23 17
15 43 Umertaev Arslan RUS 1491 5 25 23 16,25
16 28 Voinkov Andrei RUS 1582 5 24,5 21,5 16,5
17 1 Abdullin Ruslan RUS 1785 4,5 33,5 30 18,5
18 89 Cheremnykh Igor RUS 1000 4,5 31 28 18,75
19 39 Shamsutdinova Karina RUS 1514 4,5 30 28,5 15,75
20 6 Rabush Danil RUS 1718 4,5 30 27 17
21 35 Bobylev Nikita RUS 1521 4,5 29 26 16,5
22 10 Borodina Tatiana RUS 1688 4,5 28,5 25 16,75
23 21 Makarov Evgeniy RUS 1620 4,5 25,5 23 16
24 15 Kutlubaev Artur RUS 1654 4,5 25 23,5 12,75
25 3 Inyakin Gennady RUS 1762 4 30,5 28,5 14,5
26 59 Suntsova Valerija RUS 1347 4 29,5 26 15,5
27 31 Kuzmin Gleb RUS 1552 4 28 25 14,5
28 48 Vidershpan Viktoriia RUS 1425 4 27 26,5 12,5
29 16 Belov Filipp RUS 1653 4 26,5 23,5 13,5
30 27 Galiullin Zif RUS 1591 4 26 24 13
31 29 Arakcheev Vladislav RUS 1569 4 26 23,5 13,25
32 26 Bagautdinov Artem RUS 1593 4 25 24 11
33 13 Chegodaev Sergey RUS 1655 4 25 23 11,5
34 30 Muratov Maxim RUS 1555 4 25 23 11
35 18 Preobrazhensky Anatoly RUS 1647 4 24,5 22,5 11
33 Nasyrov Danil RUS 1535 4 24,5 22,5 11
37 38 Korenkov Mikhail RUS 1517 4 24,5 22,5 10
38 20 Rakhmatullin Marat RUS 1621 4 24 22 10,5
39 24 Kolchin Leonid RUS 1604 4 23,5 21,5 12
40 79 Drozdov Maksim RUS 1450 4 23 21 11
41 37 Volkov Maxim RUS 1519 4 22 21,5 10,25
42 68 Finadeev Maksim RUS 1176 3,5 28 24,5 13,5
43 36 Einik Alexander RUS 1519 3,5 27,5 24,5 10,75
44 44 Androsenko Ivan RUS 1489 3,5 27 25,5 10,75
45 34 Bozhe Igor RUS 1532 3,5 26,5 24 11,25
46 42 Belov Kirill RUS 1493 3,5 23,5 23 8,75
47 56 Vakhtin Petr RUS 1370 3,5 23,5 21,5 9,25
48 25 Borisov Viktor RUS 1598 3,5 23 22,5 7,75
49 47 Grzheschuk Bogdan RUS 1444 3,5 23 20,5 9,25
50 72 Baranov Andrey RUS 1650 3,5 22 20,5 8,25
51 91 Kravchenko Danil RUS 1000 3,5 22 20 8,25
52 4 Lukin Vasily RUS 1629 3 30,5 27,5 12
53 58 Kadochnikov Gleb RUS 1355 3 28 26,5 7,5
54 40 Gerasimov Nikolai RUS 1505 3 27,5 25,5 9
55 2 Slozhenikin Leonid RUS 1774 3 27,5 24,5 10,5
56 83 Pukhov Platon RUS 1450 3 25,5 23,5 10
57 64 Abdrashitova Kamila RUS 1238 3 25 23,5 8,5
58 69 Pridannikov Daniil RUS 1125 3 24,5 22,5 8,5
59 52 Spiridonov Jaroslav RUS 1385 3 23,5 22,5 6,5
60 54 Sakhautdinov Ilya RUS 1380 3 23,5 22 6
61 41 Chigintsev Alexander RUS 1500 3 22,5 20,5 7
62 62 Krinitsyn Konstantin RUS 1286 3 22 21,5 4,5
63 76 Aleshina Arina RUS 1450 3 22 20 6,5
64 50 Travin Grigory RUS 1408 3 20,5 20 4,5
65 78 Balatkin Mikhail RUS 1450 3 20 18 7,5
66 46 Starostenko Maxim RUS 1461 3 19,5 19 3,5
67 65 Fazlyev Vladislav RUS 1208 3 19 18 6
68 82 Legkikh Arina RUS 1450 3 19 17,5 6
69 66 Tulumguzina Daria RUS 1201 3 17,5 17 3
70 53 Belova Kseniya RUS 1383 2,5 27 24,5 7,5
71 63 Baranova Elizaveta RUS 1281 2,5 26 24 7,75
72 67 Shilkov Andrey RUS 1180 2,5 21,5 20 5,75
73 77 Archugov Yaroslav RUS 1450 2,5 19 17,5 4,75
74 81 Kretov Andrei RUS 1450 2,5 18 17 4,25
75 51 Pestryakov Maksim RUS 1391 2,5 14,5 14 2,25
76 60 Kisselman Viacheslav UKR 1322 2 23,5 23 3,5
77 45 Popova Ludmila RUS 1481 2 22,5 20,5 4
78 86 Khudyakova Marina RUS 1250 2 21 19 4,5
79 70 Manaev Ivan RUS 1850 2 20,5 19,5 3
80 80 Kirzhatskikh Sofya RUS 1450 2 20,5 19 3,5
81 57 Kibizov Nikita RUS 1368 2 20 19,5 3,5
82 71 Morozova Anna RUS 1850 2 19 18,5 2,5
83 49 Nozhkina Anastasiya RUS 1414 2 18,5 18 1,5
84 85 Simenkov Maksim RUS 1450 2 15,5 15 2
85 87 Kotoroschuk Sergey RUS 1250 2 13 12,5 1
86 55 Kozhevnikova Alena RUS 1373 1,5 22 20 3,25
87 61 Pimenov Yaromir RUS 1312 1,5 17,5 17 1,75
88 74 Shafikova Sofiya RUS 1650 1 19 17 2,5
89 92 Vakhtin Artem RUS 1000 1 19 17 0,5
90 84 Shevyakova Elizaveta RUS 1450 1 17,5 16 0,5
91 73 Gordeev Konstantin RUS 1650 0,5 18 16,5 1,25
92 75 Titov Ivan RUS 1650 0 17,5 16,5 0

ВложениеРазмер
Таблица с печатью (pdf)533.84 КБ